Provincial Technical Assistance Provider (PTAP) for the Koshi Province under the Trail Bridge sector wide Approach Framework-llI (TB-SWAP llI) Koshi Province
Location | (Taplejung, Panchthar, llam, Sankhuwabha, Terathum, Dhankuta, Bhojpur, Solukhumbu, Okhaldhunga, Khotang, Udayapur, Jhapa, Sunsari and Morang) in the Koshi Province (137 Local Governments) |
Client/Finance | Provincial Government, Ministry of Physical Infrastructure Development, Transport Infrastructure Directorate | Period | July 2021 - January 2024 |
Value of service | NRs 42.57 Million |
Remark | Northstar-SITARA-Miteri Jv |
Providing Regional Technical Assistance for Trail Bridge Sub-Sector Program (Trail Bridge-Sector Wide Approach FrameWork II), Western Region (Gandaki Province)
Location | Gorkha, Tanahun, Lamjung, Syangja, Kaski, Myagdi, Prabat, Baglung, Gulmi, Palpa, Argakhachi, Manang, Mustang, Nawalprasi |
Client/Finance | TBSU | Period | November 2014 - November 2019 |
Value of service | NRs 86.67 Million |
Remark | REMREC-SITARA JV |
Providing Regional Technical Assistance for Trail Bridge Sub-Sector Program (Trail Bridge-Sector Wide Approach FrameWork II), Central Region, Bagmati Province
Location | Dolakha, Ramechhap, Sindhuli, Kavrepalanchowk, Sindhupalchowk, Kathmandu, Bhaktapur, Lalitpur, Nuwakot, Rasuwa, Dhading, Makawanpur, Chitwan |
Client/Finance | TBSU | Period | November 2014 - November 2019 |
Value of service | NRs 85.66 Million |
Remark | REMREC-SITARA JV |
Detailed Engineering survey, design and cost estimate of trail bridges under Package no: EP-3/073/74
Location | Taplejung, Panchthar, Jhapa, Illam |
Client/Finance | SBD | Period | June 2022 - July 2023 |
Value of service | NRs 0.67 Million |
Remark | SITARA-HOMELAND JV |
Detailed Engineering Survey, Soil Investigation, Detailed Design and Report Preparation of as Mentioned below Motorable Bridges (Contract ID: LIDPO/BUT/RFP/MB/01/2078-79)
Location | Rupandehi |
Client/Finance | Department of Local Infrastructure/ Local Infrastructure Development Project Office | Period | June 2022 - July 2023 |
Value of service | NRs 7.68 Million |
Remark | SITARA-DRMS Jv |
Detailed Engineering Survey, Hydrological Study and Detailed Design of Bailey Bridges for Jagdulla PRoR Hydroelectric Project(106MW)
Location | Dolpa District Karnali Province |
Client/Finance | Jagdulla Hydropower Company Limited | Period | August 2022 - September 2022 |
Value of service | NRs 1.92 Million |
Remark | SITARA |
Detailed Engineering Survey, Geotechnical Investigation and Hydrological, design and estimate works (Detailed DPR) of Bridges at Province-1 & Karnali Province
Location | Province-1 and Karnali Province |
Client/Finance | Local Roads Bridge Programme(LRBP) | Period | December 2019 - December 2020 |
Value of service | NRs 3.36 Million |
Remark | SITARA |
Feasibility Study, Detailed Engineering Survey, Soil Investigation, Hydrological Study and Detailed Design of the bridges, Gorkha, Parbat, Lamjung, Baglung, Kaski and Arghakhachi District, (Package No: - BB-DSD-159-073/74-15)
Location | Parbat, Argakhachi, Lamjung, Baglung, Kaski |
Client/Finance | DOR/BB | Period | December 2017 - July 2020 |
Value of service | NRs 12.59 Million |
Remark | SITARA-CIS JV |
Detailed Engineering Survey, Soil Investigation, Designs, Cost Estimates, and Preparation of Detailed Project Report (DPR) of Bheri River Bridge over Radibazar-Jajarkot Road in Rukum (west)
Location | Rukum |
Client/Finance | Aathbiskot Municipality | Period | September 2019 - January 2020 |
Value of service | NRs 0.75 Million |
Remark | SITARA-Engineerko Ghar JV |
Feasibility study, detailed engineering survey, soil investigation and detailed design of the following bridges. 1. Ghorkuna Motorable Bridge and 2. Firkekhola Bridge
Location | Kaski |
Client/Finance | PMC | Period | February 2018 - July 2018 |
Value of service | NRs 1.23 Million |
Remark | SITARA |
Detailed Survey, soil investigation, Detailed Design and cost estimate of different bridges. (Package no: BB-159-DSD-072/73-40)
Location | Surkhet, Doti, Bajura |
Client/Finance | BB/DOR | Period | June 2016 - June 2018 |
Value of service | NRs 9.56 Million |
Remark | R&R-SITARA |
Detailed survey, soil investigation, detailed design and cost estimate of different bridges.
i. Dudaniya River Bridge,
ii. Jamuni Nadima Bridge,
iii. Gamariya Nadima Bridge,
iv. Baluwa Khola Bridge,
v. Belauti Khola Bridge,
vi. Jalad Bridge,
vii. Babudha Bridge,
viii. Saranchiya Bridge,
ix. Jallad Nadi Bridge,
x. Jamuni Khola Bridge
Location | Dhanusa |
Client/Finance | MPT/DOR | Period | June 2015 - July 2017 |
Value of service | NRs 8.62 Million |
Remark | SITARA-R&R JV |
Feasibility Study, Detailed engineering survey, soil investigation, hydrological study and detailed design of bhoti Khola Moterable Bridge at chainage 4+500 km in Lamachaur-Machhapuchhar-Karuwa Road.
Location | Pokhara |
Client/Finance | DTO Pokhara | Period | April 2017 - June 2017 |
Value of service | NRs 0.8 Million |
Remark | SITARA |
Consulting Services for Feasibility Study, Detailed Engineering Survey, Soil Investigation and Detailed Design of Mahakali Bridge, Contract No: BB-DSB-Mahakali-071/72
Location | Kanchanpur, Dodhara |
Client/Finance | Bridge Branch/DOR | Period | July 2016 - July 2017 |
Value of service | NRs 8.1 Million |
Remark | CIAS-SITARA- CIS JV |
Design Feasibility Study, Detailed Engineering Survey, Soil Investigation, Hydrological study and Detailed Design of the bridges under Contract Package no. ACQMP/337145/071/072/005 (8 Numbers)
Location | Along Kaligandaki Corridor |
Client/Finance | Bridge Branch, DOR | Period | August 2015 - August 2016 |
Value of service | NRs 6.4 Million |
Remark | TSE-SITARA-Material Test JV |
Feasibility Study Detailed Engineering Suevey Soil investigation Hydrological Study and Detailed Design of Deukhali Bagmara Bridge Rolpa
Location | Rolpa |
Client/Finance | DOR | Period | April 2014 - June 2014 |
Value of service | NRs 0.66 Million |
Remark | SITARA |
Site Investigation and necessary redesign of Lambu Bridge, Terathum and Dyadigad Bridge, Doti
Location | Terthum and Doti |
Client/Finance | LRBP | Period | January 2013 - September 2013 |
Value of service | NRs 0.58 Million |
Remark | SITARA and GEC JV |
Feasibility Study, Detailed Engineering Survey, Soil Investigation, Hydrological Study and Detailed Design of Chaukaha Bridge over Jhimruk River in Pyuthan District.
Location | Pyuthan |
Client/Finance | DDC Pyuthan | Period | March 2012 - October 2012 |
Value of service | NRs 0.722 Million |
Remark | SITARA |
Feasibility Study, Detailed Engineering Survey, Soil Investigation, Hydrological Study and Detailed Design of Khaireni (Tulsipur) Khola and Pampha (Uttarakhanda) Khola RCC Bridge of Chitwan District
Location | Chitwan |
Client/Finance | DDC Pyuthan | Period | March 2012 - October 2012 |
Value of service | NRs 0.832 Million |
Remark | SITARA |
Feasibility Study, Detailed Engineering Survey, Soil Investigation, Hydrological Study and Detailed Design of Moterable Bridges in Morang and Jhapa District. (Package No-3) (11 Number Bridges)
Location | Morang & Jhapa |
Client/Finance | BP/DOR | Period | July 2009 - February 2010 |
Value of service | NRs 4.9 Million |
Remark | TIME JV SITARA |
Environmental Impact Assessment (EIA) of
1. Chatara-Leghuwaghat(Koshi Corridor) Road Section(47 Km) and
2. Chatara-Mulghat (Koshi Corridor) Road Section(35 Km) under Package No:DOR/GESU/337/073/74/045
Location | Sunsari |
Client/Finance | DOR/GESU | Period | December 2017 - August 2023 |
Value of service | NRs 1.25 Million |
Remark | SITARA-HOMELAND JV |
Preparation of Detailed Project Report(DPR) and Initial Examination(IEE) of Road Sections of Outer Ring Road (55KM) RFP No:TMO/NCB/CS-01/2076-077.
Location | Kailali |
Client/Finance | Tikapur,Municipality | Period | January 2020 - March 2021 |
Value of service | NRs 1.76 Million |
Remark | SITARA-ENGINEER |
Detailed Engineering Survey, Design of Road, Report Preparation(DPR) and Initial Environmental Examination(IEE)” of Jogbudha-Rupal Section of Madan Bhandari Highway
Location | Dadhaldhura |
Client/Finance | Madan Bhandari Highway Project Directorate | Period | August 2019 - January 2021 |
Value of service | NRs 1.58 Million |
Remark | SITARA |
Initial Environmental Examination (IEE) For Upgrading of Melamchi-Bhotang (Melamchi-Dhap) Road Section, (10. 445 Km), Province No. 3, Sindhupalchowk
Location | Sindhupalchowk, Nepal |
Client/Finance | Road Division office Charikot/DOR/GESU | Period | March 2019 - October 2019 |
Value of service | NRs 0.34 Million |
Remark | SITARA |
Initial Environmental Examination (IEE) Study of Package No:- DOR/GESU/337/073/74/026.
i) Chainpur Padesh Kailash Road (18 Km),
ii) Chainpur Jayprithivi Darchula Road (19 Km),
iii) Chainpur Dipayal Khuriya Section (15 Km),
iv) Bitthal-Bungal-Bijgada Branch Road (20 Km),
v) Martadi-Thamlek Road (19 Km)
Location | Bajhang District |
Client/Finance | GESU/DOR | Period | May 2017 - February 2019 |
Value of service | NRs 1.64 Million |
Remark | SITARA |
Initial Environmental Examination (IEE) For Upgrading of Melamchi-Bhotang (Melamchi-Dhap) Road Section, (10. 445 Km), Province No. 3, Sindhupalchowk”
Location | Sindhupalchowk, Nepal |
Client/Finance | Division Road Office Charikot | Period | February 2019 - September 2019 |
Value of service | NRs 0.34 Million |
Remark | SITARA |
Initial environmental examination (IEE) study for Lamosangu-Jiri Road (110 Km)
Location | Sindhupalchowk and Dolakha Districts |
Client/Finance | GESU/DOR | Period | June 2014 - June 2016 |
Value of service | NRs 0.75 Million |
Remark | Multi-SITARA JV |
Environmental Impact Assessment (EIA) Study of Seti Lok Marga (125 Km)
Location | Kailali,Doti and Achham Districts |
Client/Finance | GESU/DOR | Period | January 2012 - November 2016 |
Value of service | NRs 2.5 Million |
Remark | Multi-SITARA JV |
Initial environmental examination study for Chhepetar-Luitel-Thatipokhari-Lamjung road
Location | Gorkha |
Client/Finance | GESU/DOR | Period | July 2013 - June 2014 |
Value of service | NRs 0.264 Million |
Remark | SITARA |
Detailed Engineering Survey, Design and Report Preparation of under mentioned roads under contract number PMEU/33701123/079180/DPR-07
Location | Salyan and Bardiya |
Client/Finance | Department of Roads/Planning, Monitoring and Evaluation Section(PMES) | Period | June 2023 - October 2023 |
Value of service | NRs 3.49 Million |
Remark | SITARA-HOMELAND-EKG JV |
Detailed Engineering Survey, Design and Report Preparation (DPR) of Pharping Humane Phakhel Kulekhani Kalanki Markhu Bajravarahi Kunchhal Tribhuwan Rajpath Sadak Ayojana, Kathmandu, Makawanpur Road(19.34 KM)
Location | Makwanpur |
Client/Finance | Ministry of Physical Infrastructure Development, Bagmati Province | Period | May 2022 - June 2022 |
Value of service | NRs 1.31 Million |
Remark | SITARA |
Detailed Engineering Survey, Design and Report Preparation (DPR) of under mentioned roads under contract number Package PMEU/33701123/076/77/DPR-24
Location | Mugu |
Client/Finance | PMEU/DOR | Period | July 2020 - April 2022 |
Value of service | NRs 3.978 Million |
Remark | SITARA - HOMELAND JV |
Detailed Engineering Survey, Design of Road, and Preparation of Detailed Project Report (DPR) of Under Mentioned Road Contract ID MBHP/337011084/078/79/DPR-08
Location | Salyan |
Client/Finance | DOR, Madan Bhandari Highway Project Directorate | Period | October 2021 - February 2022 |
Value of service | NRs 0.92 Million |
Remark | SITARA |
Detailed Engineering Survey, Detailed Design and Preparation of Report (DPR) of Panchabajar Phutaha Jamuni Mankhola Goghat Road, Banke and Bardiya District. Contract ID PMEU/33701176/077/78/DPR-48
Location | Banke, Bardiya |
Client/Finance | PMEU/DOR | Period | July 2021 - October 2021 |
Value of service | NRs 0.84 Million |
Remark | SITARA |
Preparation of Detailed Project Report(DPR) and Initial Examination(IEE) of Road Sections of Outer Ring Road (55KM) RFP No:TMO/NCB/CS-01/2076-077.
Location | Tikapur, Kailali |
Client/Finance | Tikapur Municipality | Period | December 2019 - January 2021 |
Value of service | NRs 1.76 Million |
Remark | SITARA-Engineerko Ghar JV |
Detailed Engineering Survey, Design (DPR) of Lagadhi Gadhiyani-Jamdaha Golbazar Nagarpalika Jamdaha-Madhya Pahadi Marga Udayapur Jilla ko Saghuri, Package No:PMEU/3371594/75/76/DPR-61
Location | Siraha |
Client/Finance | PMEU/DOR | Period | September 2019 - October 2019 |
Value of service | NRs 1.04 Million |
Remark | SITARA |
Detailed Engineering Survey, Design and Detailed Project Report(DPR) Preparation of Sukechare Barun Hariharpurgadi Ga.Pa. Dhimale Danda Hariban Road
Location | Sarlahi |
Client/Finance | Ministry of Physical Infrastructure Development, Bagmati Province | Period | June 2019 - July 2019 |
Value of service | NRs 0.864 Million |
Remark | SITARA |
Detailed Engineering Survey,Design and Quantity & cost estimate of "Preparation of DPR of Khudi Siurung Syage Road" 31.627Km
Location | Lamjung |
Client/Finance | MRM/ORME | Period | June 2019 - July 2019 |
Value of service | NRs 1.003 Million |
Remark | SITARA-Engineerko Ghar JV |
Detailed Engineering Survey, Design and Quantity and cost estimate of Mude-Bagkhor-Kalapani Road Project. Contract No: Consult. 1/075/76
Location | Sindhupalchowk |
Client/Finance | MPID/IDO | Period | January 2019 - March 2019 |
Value of service | NRs 1.66 Million |
Remark | SITARA |
Detailed Engineering Survey, Design and Report Preparation of Roads, Contract Package No: PMEU/337159/073/74 DPR-7
Location | Nuwakot, Kavreplanchowk, Bajhang |
Client/Finance | PMEU/DOR | Period | May 2018 - December 2018 |
Value of service | NRs 6.4 Million |
Remark | SITARA-HOMELAND JV |
Detailed Engineering Survey, Design of road and Report Preparation(DPR) of
i. BaluwaTakseraDhorpatanMyagdiSadak (30KM), Myagdi, Rukum,
ii. ChunwangRukumkotSisnedwariSadak(31 KM), Dolpa,
iii. GhandraGornetaKarkiGaunSection of Ghumichuli- RanibasKhadapKhariGhorneta-Jajarkot Road (20KM), Surkhet,
iv. LumdiKholaPipaldandaDhandGairaLimghaKafalDandaSatyawati Sadak, (13KM), Gulmi,
v. SiddhicharanLokmargaDekhiJilla KaragarGhumtiHudaiRumjatarBimansthanSadak, (7km), Okhaldhunga
Location | Rukum, Surkhet,Gulmi, Okhaldhunga |
Client/Finance | MPIT/DOR | Period | September 2016 - June 2017 |
Value of service | NRs 7.35 Million |
Remark | SITARA-HOMELAND JV |
Detailed Engineering Survey, Design of road and Report Preparation(DPR) of:
i. KarkiNetaBhangaraThanamaulaLumkhuWaalkotHosRandiBeu,
ii. Kusma, Na. Pa. 11 BarpipalPakhaGhumtiKhariyaSadak, (5.5km), Parwat,
iii. BetiniMohariyaLasibot Tangle Bhukjhing Barang Sadak, (19 km)libaasUraam TaaltumRaskotPurtighatSadak, (15 km), Parwat,
iv. MakaisinghKutarrGhairungNamphungBungkotGorkha Sadarmukam Sadak, (19 km), Gorkha,
v. RuilaSamagaunSidhibasSadak, (15.5 km), Gorkha,
vi. ArughatArbang ThumilapuSadak (10km), Gorkha,
vii. KyaminChhapthokMarga (12km), Tanahu
Location | Parwat, Gorkha, Tanahu |
Client/Finance | MPIT/DOR | Period | May 2017 - June 2018 |
Value of service | NRs 8.4 Million |
Remark | SITARA-HOMELAND JV |
Detailed Engineering Survey, Design and Report Preparation of Chandanda-Diverna-Khana-Khannadaha Road (Chainage 0+000-16+000 KM)
Location | Arghakhanchi |
Client/Finance | TDO | Period | October 2016 - December 2016 |
Value of service | NRs 0.86 Million |
Remark | SITARA |
Detailed Engineering Survey, Design and report preparation of Gachhe Dhikura Dhanachaur,Lamtal Road (48.76 Km) in Arghakhanchi District.
Location | Arghakhanchi |
Client/Finance | DCC Arghakhanchi | Period | December 2016 - February 2017 |
Value of service | NRs 2.5 Million |
Remark | SITARA |
Detailed Engineering Survey, Design and report preparation of roads in Doti, Kalikot, Surkhet and palpa districts.,
(i) Khulalu Lalu Kasa Laifu Kalikot Road (22.78 Km),Kalikot,
(ii) Jamphu Phant Pipalneta Panchtale Gufa Hanse Gaun Thada Gada Dhankot Jungleghat Sadak (19.55 Km), Surkhet,
(iii) Silgadi Okharbot- Osile Baglev Jinnana Khaptad Sadak (30.08 Km),Doti,
(iv) Lalighat Santurali Bhimansthal Triveni Badimalika Sadak (34.8 Km),Kalikot,
(v)Saljhandi Surunge Dhunga Sadak (12.18 Km),Palpa
Location | Doti, Kalikot, Surkhet, Palpa |
Client/Finance | MOPIT/DOR | Period | June 2017 - December 2017 |
Value of service | NRs 8.314 Million |
Remark | SITARA-HOMELAND JV |
Detailed Engineering Survey Design and Report Preparation of Roads of
(i) Mariayaghat-Thapapur-Jhabani-Baniya-Sadakpur Sadak, Kailali (28.14 Km),
(ii) Gulariyaghat Bhajani Mude, Kailali (8.8 Km),
(iii) Chandan Chauki-Phulbari-Chaumala MRM Sadak, Kailali (31.6 Km),
(iv) Tikapur Dudjhari MRM Section, Kailali (14.00 Km),
(v) Kothiya Thakurdwara-Amreni Sadak, Bardiya (20.64 Km),
(vi) Bichhya Naka-Aama Bardiya Dhanaura-Orali Bajar-Aampur-Dalla-Thakurdwara-Ambasa Sadak, Bardiya (25.00 Km), Contract ID: PMEU/337366/073/74 DPR2
Location | Kailali and Bardiya District |
Client/Finance | PMEU/DOR | Period | January 2017 - April 2017 |
Value of service | NRs 5.312 Million |
Remark | SITARA-Homeland JV |
Detailed Engineering Survey, Design and Report Preparation of Roads of
(i) Mahendranagar (Dhanusa)-Gaushala-Haripurwa-Malangwa (Sariahi) Adhuro Sadak, Mahottari (39.95 Km),
(ii) Kusum Khola Mainadi Mujhung Amalabaas Sadak, Palpa (47.91 Km),
(iii) Chandan Nath 8-ko Mul Sadak Talimahat Caunko Pul-Chiyalghat Sadak, Jumla (0.44 Km), Contract ID: PMEU/337159/072/73 DPR 27
Location | Dhanusa, Sarlahi, Mohattari, Palpa and Jumla District |
Client/Finance | PMEU/DOR | Period | September 2016 - July 2017 |
Value of service | NRs 5.47 Million |
Remark | TSE-SITARA JV |
Detailed engineering survey, Design and Report Preparation of Nepaljung Bagauda Road Project.
Location | Nepalgunj |
Client/Finance | Postal highway project | Period | July 2015 - August 2015 |
Value of service | NRs 0.79 Million |
Remark | SITARA |
Detailed Engineering Survey, Design and cost estimate of Liwang-Dhawang-Jaljala-Thawang Road
Location | Rolpa |
Client/Finance | MWRRD/DOR | Period | April 2015 - June 2015 |
Value of service | NRs 0.83 Million |
Remark | SITARA |
Detailed Engineering Survey and Design of Highway and other Structures (for Upgrading of this Section to Blacktop Standard) and Preparation of Detailed Project Report (DPR) of Burtibang – Patihalne Section of Mid Hill Highway in Baglung District
Location | Baglung District |
Client/Finance | Mid Hill West,(Puspalal) Highway Project/DOR | Period | February 2015 - December 2015 |
Value of service | NRs 1.97 Million |
Remark | TSE-SITARA JV |
Detailed Engineering Survey, Detailed Design, Cost Estimate and DPR Preparation of Myanglung-Okhre-Sukrabare-Chaparichowk-Dagappa (30.6 km) Within Terhathum District (Contract ID: P-01-SNRTP (W2)-THE-MYA/2071-072)
Location | Terhathum |
Client/Finance | SNRTP/DDC Terhathum | Period | August 2015 - November 2015 |
Value of service | NRs 1.48 Million |
Remark | CIAS-SITARA-EOCODE |
Detailed Engineering Survey, Detailed Design, Cost Estimate and DPR Preparation of Isibu-Samdu-Khamlalung-Sangkranti (30 km) Within Terhathum District (Contract ID: P-02-SNRTP (W2)-THE-MYA/2071-072
Location | Terhathum |
Client/Finance | SNRTP/DDC Terhathum | Period | August 2015 - November 2015 |
Value of service | NRs 1.471 Million |
Remark | CIAS-SITARA-EOCODE |
Detailed Engineering Survey, Design and report preparation of Gachhe Dhikura Dhanachaur,Lamtal Road (48.76 Km) in Arghakhanchi District.
Location | Argakhanchi District |
Client/Finance | DCC Arghakhanchi | Period | December 2016 - February 2017 |
Value of service | NRs 2.5 Million |
Remark | SITARA |
Detailed Engineering Survey and Design of Highway and other Structures (for Upgrading of this Section to Blacktop Standard) and Preparation of Detailed Project Report (DPR) of Patihalne - Rukumkot Section of Mid Hill Highway in Rukum District
Location | Rukum District |
Client/Finance | Mid Hill West,(Puspalal) Highway Project/DOR | Period | February 2015 - December 2015 |
Value of service | NRs 2.03 Million |
Remark | TSE-SITARA JV |
Detailed Engineering Survey, Design and Report Preparation of Following Roads:
1. Aathrai Mansaari Thoklung Fedaam Ekikrit Road (Terhathum),
2. Kawasoti Bojhapokhari Dedhgaun Vimaad Khaireni Road (Tanahun Section)
Location | Terhathum and Tanahun |
Client/Finance | PMEU/DOR | Period | May 2015 - December 2015 |
Value of service | NRs 2.033 Million |
Remark | TSE-SILT-SITARA JV |
Preparation of Detailed Project Report, DPR( i) Survey and Investigation and (ii) Detailed Design, Drawing and Cost Estimate of Upgrading Works of 1. Beteni- Majhkharka Road 14A003R (Ch. 6+000 to 16+000), 2. Ranibas – Rauta- Salle-Kurletar Road 14A005R (Ch. 0+000to 12+000), 3. Katari – Bahunitar – Barre Road 14A006R (ch. 0+000 to 10+000) and 4. Nepaltar – Udayapur – Kurkuntar Road 14A013R (ch. 0+000 to 8+500) in Udayapur District Under SNRTP Programe (Tatal Road Length 40.50 km)
Location | Udayapur |
Client/Finance | DDC Udayapur | Period | March 2015 - November 2015 |
Value of service | NRs 1.62 Million |
Remark | SITARA - EcoCoDe - SLATE-JV |
Detailed Engineering Survey, DCP Test, Design of Roads, Concise IEE Study and DPR Preparation of Patauti – Kharjyang – Tamghas Road (35.5 km) in Arghakhachi and Gulmi District.
Location | Arghakhachi and Gulmi |
Client/Finance | SSDRP/DOR Sandhikharka, Arghakhachi | Period | June 2015 - July 2015 |
Value of service | NRs 2.406 Million |
Remark | SITARA-TSE-BN-JV |
Detailed Design for Upgrading of Highway to Blacktop Standard(Review of Mid Hill Highway Project and provision of access points to its corridor, Detailed Engineering Survey and Design of Highway and Other Structures and Preparation of Detailed Project Report (DPR) of Hatiya-Burtibang Section of Mid Hill Highway in Baglung District.
Location | Baglung |
Client/Finance | Mid Hill West,(Puspalal) Highway Project/DOR | Period | November 2013 - May 2014 |
Value of service | NRs 3.98 Million |
Remark | TSE-SITARA JV |
Detailed Design for Upgrading of Highway to Blacktop Standard(Review of existing road corridor and Detailed Engineering Survey, Design, Preparation of Contract Packages Document & Preparation of Detailed Project Report(DPR) of Ganesh Chowk-Chiwa Bhanjyang Sector of Puspalal(Mid Hill) Highway Project,61.34 Km
Location | Panchthar |
Client/Finance | Mid Hill Highway Project, Eastern Sector/DOR | Period | March 2013 - February 2014 |
Value of service | NRs 4.48 Million |
Remark | TSE-SITARA JV |
Detailed Design Engineering Survey, Design and Preparation of Detailed Project Report(DPR) of Beltarbazar-Kamphughat-Pamakham Bhanjyang-Temke-Sapsudhap-Mayur Dand-Salpa Pokhari-Gudel to Solu Salleri Road
Location | Khotang, Bhojpur and Solukhumbhu Districts |
Client/Finance | Asset Management, Contract Management and Quality Control Project, Department of Roads | Period | April 2014 - September 2014 |
Value of service | NRs 7.1412 Million |
Remark | TSE- Tech-SITARA(JV) |
Consulting Services for Detailed Engineering survey DCP Test Design of roads, concise IEE Study and DPR Preparation of Lamu Sanghu Jiri Road Sindhupkhowk , Dolakha (117Km ) ( package no PMUE - 337\ 069\070- Dpr -1)
Location | Sindhupalchowk, Dolakha |
Client/Finance | PMEU/DOR | Period | July 2013 - June 2014 |
Value of service | NRs 6.938 Million |
Remark | TAEC-TSE Tech - SITARA JV |
Detailed Survey, Engineering Design, Cost Estimattion and Report Preparation of Num-Kimathanka Sector (45.5 Km) Khadbari, Sankhuwa
Location | Sankhuwasava |
Client/Finance | DOR | Period | July 2010 - April 2011 |
Value of service | NRs 1.205 Million |
Remark | SITARA |
Local Road Asset Management Consultant in Shankhuwasava District
Location | Sankhuwasabha District |
Client/Finance | Rural access Program, Phase 3 | Period | February 2014 - April 2015 |
Value of service | NRs 12.23 Million |
Remark | GEC-SITARA JV |
Construction Supervision of Upgrading Works of following roads (Package D) in Rajbiraj and Saptari District:
(i) Rajbiraj – Sankhada Road,
(ii) Rajbiraj - Rupani Road,
(iii)Rajbiraj – Bhardah Road (41.97 Km)
Location | Saptari |
Client/Finance | DOR / RIP | Period | October 2012 - November 2014 |
Value of service | NRs 15.93 Million |
Remark | GEC-MULTI_SITARA Nepal Consult JV |
Detailed Engineering Design, IEE, DPR and Construction Supervision of :
(i) I.Na.Pa.-Dhudhang-Soyang-nayabazar Road (7.12 Km),
(ii)Rajduwali-Chisapani-Dhanabari Road (23.3 Km) and
(iii)Mangalbare -Ivang Road (19.9 Km)
Location | Ilam |
Client/Finance | ADB/RRRSDP /DDC Ilam | Period | February 2009 - June 2013 |
Value of service | NRs 13.437 Million |
Remark | JV EAST |
Detailed Engineering Design, IEE, DPR Preparation and Construction Supervision of :
(i) Hile-Utterpani-Chhintangn Road (23.9 Km),
(ii) Trishule - Hattikharka - Jitpur Road (20.16 Km),
(iii) Raja Rani - 6 No. Budhabare Road (26.08 Km) and
(iv) 6 No. Budhabare - Phirkaule (3.40 Km)
Location | Dhankuta |
Client/Finance | ADB/RRRSDP/DDC Dhankuta | Period | March 2009 - June 2013 |
Value of service | NRs 13.917 Million |
Remark | JV EAST |
Detailed Feasibility Study of Ground Water Irrigation Project at Different Rural Municipality/Municipality in Kailali and Kanchanpur Districts.
Location | Kailali and Kanchanpur |
Client/Finance | Department of Water Resources and Irrigation, Prosperous Terai Madhesh Irrigation Special Program | Period | June 2021 - February 2022 |
Value of service | NRs 1.553 Million |
Remark | SITARA |
Detailed Feasibility Study of Ground Water Irrigation Project at Different Rural Municipality/Municipality in Sunsari and Morang Districts
Location | Morang and Sunsari |
Client/Finance | Department of Water Resources and Irrigation, Prosperous Terai Madhesh Irrigation Special Program | Period | June 2021 - January 2022 |
Value of service | NRs 1.695 Million |
Remark | SITARA |
Detailed Survey, Engineering Design and Cost Estimate of Sapsu Khola Dandakharka Lift Irrigation Project
Location | Khotang |
Client/Finance | Water Resources and Irrigation Development Division Khotang | Period | November 2021 - March 2022 |
Value of service | 0.415 |
Remark | SITARA |
Prefeasibility Study of Tamor Chisyang Diversion Multipurpose Project
Location | Terhathum, Panchthar, Morang, Sunsari, Jhapa |
Client/Finance | Department of Irrigation | Period | June 2020 - June 2021 |
Value of service | NRs 5.23 Million |
Remark | SITARA- Shah-DSC |
Detailed feasibility study of Micro Hydro Operated Lift Irrigation System
Location | Bajura |
Client/Finance | AEPC | Period | June 2019 - July 2019 |
Value of service | NRs 1.78 Million |
Remark | SITARA |
Alternative Study between surface canal and tunnel conveying system from Babai River to provide year round irrigation (YRI) in 15000 ha and study the impact of climate change in Crop Water Requirement (CWR)
Location | Surkhet, Banke and Bardiya |
Client/Finance | BBDMP | Period | March 2019 - June 2019 |
Value of service | NRs 1.69 Million |
Remark | SITARA |
Feasibility Study including Preparation of Detailed Project Report Preparation of Bheri Corridor Irrigation Development Project (con 01/BCIDP/BBDMP/073-74)
Location | Surkhet and Salyan |
Client/Finance | BBDMP | Period | June 2017 - August 2018 |
Value of service | NRs 5.7 Million |
Remark | ERMC-SILT-SITARA JV |
Detailed Planning and Engineering Design of Branch Canals and Associated Command Area Development Downstream of Ch. 35+000 Km of Sikta IP (14,400 ha)
Location | Banke |
Client/Finance | DOI/SIP | Period | December 2015 - May 2017 |
Value of service | NRs 19.77 Million |
Remark | CMS-FBC-SITARA JV |
Detailed Engineering Survey, Design and Cost Estimate for the Rehabilitation of Banganga Irrigation System (6350 ha) (Package Number: BIMD/072-73/CS
Location | Kapilbastu |
Client/Finance | Jawalakhel, Lalitpur | Period | June 2016 - May 2017 |
Value of service | NRs 2.768 Million |
Remark | ERMC-SILT-SITARA JV |
The study of the utilization of the water resources along the downstream of Budhi Gandaki Hydro-electric project
Location | Gorkha and Dhading |
Client/Finance | BGHP | Period | June 2015 - June 2016 |
Value of service | NRs 3.35 Million |
Remark | FBC JV SITARA |
Detailed Engineering Study, Design, Cost Estimate and Socio economic analysis of Farmer Managed Irrigation Schemes (FMIS) in Ramechhap District
Location | Ramechhap District |
Client/Finance | LILI / HELVETUS | Period | July 2013 - July 2014 |
Value of service | NRs 1.014 Million |
Remark | SITARA |
Detailed Engineering Study, Design, Cost Estimate and Socio economic analysis of Farmer Managed Irrigation Schemes (FMIS) in Khotang District
Location | Khotang District |
Client/Finance | LILI / HELVETUS | Period | July 2013 - July 2015 |
Value of service | NRs 2.174 Million |
Remark | SITARA |
